Велосипедисты и Команды из Украины на Paris—Brest—Paris 2015 года.
Time | N° | Name | First name | Coun. | Gen. | Mach. | CLUB | |
83H08 | T151 | DOBUSHOVSKYI | Roman | UA | M | VE | LVIV BICYCLE CLUB | |
86H08 | T125 | FEDORCHUK | Andriy | UA | M | VE | LVIV BICYCLE CLUB | |
62H49 | Y087 | GRYSHCHUK | Artem | UA | M | VE | LVIV BICYCLE CLUB | |
85H58 | G050 | IVASHCHENKO | Andrii | UA | M | VE | KHARKOV VELO | |
86H08 | T126 | KNYSH | Dmytro | UA | M | VE | LVIV BICYCLE CLUB | |
89H08 | S061 | KONTSEVYI | Yaroslav | UA | M | VE | INDEPENDENT UKRAINE | |
84H48 | T068 | KOVALOV | Artem | UA | M | VE | RANDONNEURS GO! | |
82H46 | G049 | KOZLOV | Anton | UA | M | VE | VELO-SPORT SUMY RANDONNEURS | |
87H52 | T156 | KUDRYK | Oleksandr | UA | M | VE | LVIV BICYCLE CLUB | |
72H13 | T123 | KULYK | Serhiy | UA | M | VE | LVIV BICYCLE CLUB | |
87H19 | L037 | KUTSENKO | Ievgen | UA | M | VE | LVIV BICYCLE CLUB | |
90H00 | T172 | KYRYLLOVA | Oleksandra | UA | F | VE | ODESSA BICYCLE CLUB | |
88H52 | T153 | LOGASH | Maksim | UA | M | VE | LVIV BICYCLE CLUB | |
87H03 | R334 | MAKARENKO | Sergiy | UA | M | VE | ODESSA BICYCLE CLUB | |
59H45 | D065 | MASLII | Kostiantyn | UA | M | VE | ODESSA BICYCLE CLUB | |
80H16 | J045 | MOROZ | Maryna | UA | F | VE | VELO-SPORT SUMY RANDONNEURS | |
88H13 | J044 | MYKHAILYK | Oleg | UA | M | VE | VELO-SPORT SUMY RANDONNEURS | |
87H01 | T131 | NEPOSEDOV | Artem | UA | M | VE | ODESSA BICYCLE CLUB | |
72H29 | T066 | NOVAK | Anatoliy | UA | M | VE | LVIV BICYCLE CLUB | |
72H02 | T127 | OLSHANIKOV | Yuriy | UA | M | VE | LVIV BICYCLE CLUB | |
83H59 | Z076 | OSHEROVYCH | Dmytro | UA | M | VE | LVIV BICYCLE CLUB | |
87H52 | T128 | PANCHUK | Igor | UA | M | VE | LVIV BICYCLE CLUB | |
88H42 | T155 | PASHCHENKO | Serhii | UA | M | VE | LVIV BICYCLE CLUB | |
79H39 | J100 | PUGACH | Volodymyr | UA | M | VE | VELO-SPORT SUMY RANDONNEURS | |
57H45 | A022 | ROYKO | Serhiy | UA | M | VE | LVIV BICYCLE CLUB | |
72H52 | A002 | SHAMAKHIN | Roman | UA | M | VE | LVIV BICYCLE CLUB | |
87H12 | T124 | SHEVCHUK | Maryan | UA | M | VE | LVIV BICYCLE CLUB | |
59H45 | D064 | SHVAK | Igor | UA | M | VE | ODESSA BICYCLE CLUB | |
89H47 | T154 | SIMKOVSKYI | Denys | UA | M | VE | LVIV BICYCLE CLUB | |
87H26 | G189 | SPRUTSKO | Yevhen | UA | M | VE | RANDONNEURS GO! | |
87H31 | G331 | TYKHANOVSKYI | Viacheslav | UA | M | VE | INDEPENDENT UKRAINE | |
83H09 | T065 | TYSHKOVETS | Valerii | UA | M | VE | LVIV BICYCLE CLUB | |
89H06 | T067 | YAROV | Oleksiy | UA | M | VE | LVIV BICYCLE CLUB | |
86H08 | T152 | ZENIN | Oleksiy | UA | M | VE | LVIV BICYCLE CLUB | |
HD | P058 | KOBALCHYNSKYI | Anatolii | UA | M | VE | ODESSA BICYCLE CLUB | |
AB | Y260 | KOTSIURUBA | Pavlo | UA | M | VE | LVIV BICYCLE CLUB | |
NP | X063 | MASNIK | Vjatscheslaw | UA | M | VE | ARA NORDBAYERN FRANKISCHE ALB |
Добавить комментарий