За словами експертів, найкритичніший показник у покришок – коефіцієнт опору коченню – Rolling Resistance coef (CRR). Цей показник, у нашому випадку, показує втрату потужності на цей опір. Чим менший коефіцієнт, тим кращий опір і менше втрати.
Нижче у таблиці список покришок. Зверніть увагу на ширину шини, коли здійснюєте підбір.
Марка | Модель | Рік | Шир. заява. /факт. (мм) | Рейтинг | СК 120 psi 8.3bar | СК 100 psi 6.9bar | Вага заява / факт (мм) | Зах. від проб., бали |
---|---|---|---|---|---|---|---|---|
Pirelli | P Zero Velo TT | 2017 | 23 / 25 | 5.0 / 5 | 10.2 | 11.0 | 165 / 163 | 7 |
Continental | Grand Prix SuperSonic | 2017 | 23 / 25 | 4.0 / 5 | 10.2 | 11.0 | 150 / 179 | 7 |
Continental | Grand Prix Attack II | 2016 | 22 / 24 | 4.0 / 5 | 11.7 | 12.7 | 175 / 182 | 9 |
Zipp | Tangente Speed | 2017 | 25 / 26 | 4.0 / 5 | 11.6 | 12.5 | 0 / 190 | 7 |
Continental | Grand Prix TT | 2016 | 25 / 27 | 5.0 / 5 | 9.9 | 10.5 | 190 / 195 | 8 |
Continental | Grand Prix Force II | 2016 | 24 / 26 | 4.0 / 5 | 11.0 | 11.6 | 195 / 196 | 9 |
Panaracer | Race L Evo 3 | 2018 | 25 / 27 | 4.0 / 5 | 13.9 | 14.6 | 200 / 199 | 14 |
Veloflex | Corsa | 2016 | 25 / 25 | 4.0 / 5 | 13.4 | 14.0 | 205 / 200 | 12 |
Michelin | Power Time Trial | 2020 | 25 / 27 | 5.0 / 5 | 8.6 | 9.2 | 190 / 206 | 8 |
Vittoria | Rubino Pro Speed | 2016 | 25 / 27 | 4.0 / 5 | 11.9 | 12.6 | 190 / 206 | 8 |
Vittoria | Corsa Speed (tubular) | 2017 | 23 / 23 | 5.0 / 5 | 9.1 | 9.9 | 200 / 209 | 8 |
Maxxis | High Road | 2019 | 25 / 27 | 4.0 / 5 | 13.2 | 14.2 | 210 / 209 | 13 |
Pirelli | P Zero Velo | 2017 | 25 / 27 | 5.0 / 5 | 12.5 | 13.2 | 210 / 210 | 12 |
Michelin | Power Competition | 2016 | 25 / 27 | 5.0 / 5 | 10.9 | 11.8 | 215 / 212 | 11 |
Specialized | S-Works Turbo | 2016 | 25 / 25 | 3.0 / 5 | 13.4 | 14.4 | 210 / 215 | 10 |
Zipp | Tangente Course | 2017 | 25 / 25 | 3.0 / 5 | 15.3 | 16.7 | 0 / 215 | 12 |
Continental | Grand Prix 4 Season | 2015 | 25 / 27 | 4.0 / 5 | 17.2 | 18.1 | 240 / 215 | 17 |
Pirelli | P Zero Velo 4S | 2017 | 25 / 27 | 5.0 / 5 | 14.7 | 15.9 | 220 / 220 | 13 |
Continental | Grand Prix 5000 | 2018 | 25 / 26 | 5.0 / 5 | 10.0 | 10.7 | 215 / 221 | 10 |
Schwalbe | Pro One TT TLE Addix | 2020 | 25 / 27 | 4.0 / 5 | 7.5 | 8.1 | 205 / 222 | 6 |
Michelin | Pro 4 Service Course | 2014 | 25 / 28 | 4.0 / 5 | 14.9 | 16.0 | 215 / 222 | 15 |
Specialized | Turbo Cotton | 2016 | 24 / 25 | 5.0 / 5 | 10.1 | 11.1 | 220 / 224 | 9 |
Clement | Strada LGG | 2017 | 25 / 26 | 2.0 / 5 | 16.9 | 17.9 | 0 / 225 | 14 |
Bontrager | R4 320 | 2016 | 25 / 25 | 4.0 / 5 | 11.5 | 12.2 | 230 / 226 | 10 |
Mavic | Yksion Elite | 2018 | 25 / 26 | 2.0 / 5 | 15.0 | 16.1 | 215 / 226 | 9 |
Vittoria | Corsa Speed G+ 2.0 (TLR) | 2019 | 25 / 27 | 5.0 / 5 | 7.0 | 7.5 | 240 / 227 | 8 |
Vredestein | Fortezza Senso All Weather | 2015 | 25 / 26 | 2.0 / 5 | 18.0 | 19.7 | 240 / 234 | 13 |
Michelin | Power Endurance | 2016 | 25 / 27 | 3.0 / 5 | 14.5 | 15.6 | 230 / 235 | 13 |
Michelin | Power Road | 2020 | 25 / 27 | 4.0 / 5 | 12.4 | 13.3 | 235 / 239 | 11 |
Continental | Grand Prix | 2014 | 25 / 26 | 4.0 / 5 | 14.0 | 14.5 | 245 / 239 | 13 / N |
Schwalbe | Pro One (tubetype) Addix | 2020 | 25 / 25 | 4.0 / 5 | 12.8 | 13.8 | 235 / 243 | 11 |
Michelin | Pro 4 Endurance v2 | 2015 | 25 / 28 | 5.0 / 5 | 14.2 | 14.9 | 245 / 245 | 15 |
Vittoria | Rubino Pro G+ 2.0 | 2019 | 25 / 26 | 3.0 / 5 | 15.2 | 16.4 | 250 / 245 | 11 |
Pirelli | P Zero Velo Race TLR SL | 2020 | 26 / 27 | 4.0 / 5 | 10.3 | 11.3 | 245 / 247 | 8 |
Panaracer | Race A Evo 3 | 2018 | 25 / 27 | 4.0 / 5 | 16.4 | 17.1 | 240 / 247 | 16 |
Schwalbe | One Performance Addix | 2020 | 25 / 26 | 3.0 / 5 | 15.4 | 16.6 | 245 / 248 | 11 |
Panaracer | Race D Evo 3 | 2018 | 25 / 27 | 3.0 / 5 | 17.4 | 18.6 | 250 / 249 | 16 |
Schwalbe | Durano | 2015 | 25 / 26 | 3.0 / 5 | 18.0 | 18.8 | 245 / 251 | 15 |
Challenge | Strada Pro | 2017 | 25 / 27 | 3.0 / 5 | 13.4 | 14.0 | 240 / 254 | 11 |
Continental | Gatorskin | 2015 | 25 / 26 | 3.0 / 5 | 19.3 | 20.2 | 240 / 255 | 18 |
Mavic | Yksion Pro UST Tubeless | 2018 | 25 / 27 | 5.0 / 5 | 11.7 | 12.2 | 260 / 256 | 10 |
Vittoria | Corsa G+ 2.0 (open) | 2019 | 25 / 27 | 4.0 / 5 | 13.0 | 14.0 | 255 / 260 | 12 |
Specialized | Turbo RapidAir 2Bliss Ready | 2020 | 26 / 26 | 4.0 / 5 | 9.7 | 10.5 | 265 / 261 | 9 |
Michelin | Krylion 2 Endurance | 2017 | 25 / 27 | 4.0 / 5 | 15.4 | 16.3 | 245 / 261 | 14 |
Vittoria | Corsa Control G+ 2.0 (open) | 2019 | 25 / 27 | 4.0 / 5 | 14.1 | 15.4 | 265 / 262 | 12 |
Schwalbe | Pro One TLE Addix | 2020 | 25 / 26 | 4.0 / 5 | 10.2 | 11.2 | 245 / 263 | 10 |
Maxxis | Padrone Tubeless Ready | 2018 | 25 / 25 | 4.0 / 5 | 13.1 | 14.0 | 270 / 264 | 12 |
Schwalbe | Lugano II | 2020 | 25 / 26 | 2.0 / 5 | 18.0 | 19.2 | 280 / 265 | 11 |
Michelin | Power Road TLR | 2020 | 25 / 27 | 4.0 / 5 | 10.1 | 10.7 | 275 / 267 | 9 |
Pirelli | P Zero Velo Race TLR | 2020 | 26 / 26 | 4.5 / 5 | 11.7 | 12.7 | 270 / 267 | 12 |
Continental | Ultra Sport III | 2020 | 25 / 26 | 3.0 / 5 | 14.1 | 14.7 | 270 / 267 | 10 |
Michelin | Lithion 2 | 2015 | 25 / 27 | 3.0 / 5 | 15.9 | 16.7 | 250 / 268 | 12 |
Continental | Gator Hardshell | 2019 | 25 / 26 | 4.0 / 5 | 19.5 | 20.5 | 270 / 273 | 20 |
Michelin | Power All Season | 2016 | 25 / 26 | 2.0 / 5 | 21.3 | 22.7 | 270 / 275 | 14 |
Vittoria | Corsa G+ (tubular) | 2016 | 25 / 25 | 5.0 / 5 | 12.3 | 12.8 | 280 / 281 | 11 |
Vittoria | Zaffiro Pro G+ 2.0 | 2020 | 25 / 26 | 2.0 / 5 | 15.2 | 16.3 | 280 / 282 | 9 |
Continental | Competition (tubular) | 2016 | 25 / 25 | 3.0 / 5 | 14.2 | 15.3 | 280 / 285 | 11 |
Hutchinson | Fusion 5 Galactik TL | 2017 | 25 / 26 | 5.0 / 5 | 10.1 | 11.0 | 260 / 288 | 9 |
Continental | Grand Prix 5000 TL | 2018 | 25 / 27 | 5.0 / 5 | 8.3 | 8.9 | 300 / 295 | 10 |
Maxxis | Re-Fuse | 2019 | 25 / 25 | 2.0 / 5 | 22.6 | 24.6 | 300 / 296 | 17 |
Vittoria | Corsa G+ 2.0 TLR | 2020 | 25 / 27 | 4.0 / 5 | 12.2 | 12.8 | 290 / 297 | 12 |
Vittoria | Rubino Pro Control | 2016 | 25 / 26 | 3.0 / 5 | 16.9 | 17.7 | 320 / 297 | 12 |
Vittoria | Corsa Elite (tubular) | 2017 | 25 / 25 | 4.0 / 5 | 12.9 | 13.6 | 290 / 298 | 12 |
Schwalbe | Durano DD Addix | 2020 | 25 / 26 | 2.0 / 5 | 19.5 | 21.0 | 295 / 302 | 12 |
Schwalbe | Pro One HT (tubular) | 2017 | 25 / 25 | 2.0 / 5 | 16.1 | 17.4 | 290 / 303 | 10 |
Michelin | Dynamic Sport | 2015 | 25 / 25 | 2.0 / 5 | 17.3 | 18.1 | 305 / 304 | 8 |
Pirelli | Cinturato Velo TLR | 2018 | 26 / 28 | 5.0 / 5 | 15.6 | 16.6 | 290 / 306 | 20 |
Schwalbe | One TLE Performance Addix | 2020 | 25 / 26 | 3.0 / 5 | 15.8 | 16.8 | 275 / 306 | 10 |
Vittoria | Corsa Control G+ 2.0 TLR | 2020 | 25 / 27 | 4.0 / 5 | 12.6 | 13.3 | 300 / 307 | 12 |
Hutchinson | Fusion 5 Performance TL | 2017 | 25 / 26 | 5.0 / 5 | 13.1 | 14.0 | 315 / 323 | 11 |
Hutchinson | Fusion 5 All Season TL | 2017 | 25 / 25 | 4.0 / 5 | 14.3 | 15.2 | 325 / 335 | 10 |
Schwalbe | Durano Plus Addix | 2020 | 25 / 26 | 3.0 / 5 | 16.4 | 17.1 | 385 / 399 | 12 |
Добавить комментарий